How Many Cars Are in Louisiana [2026]
Vehicle Registrations by Type in Louisiana
| Vehicle Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Automobiles | 1,772,779 | 1,803,337 | 2,086,767 | 2,063,326 |
| Buses | 12,246 | 12,456 | 14,413 | 14,269 |
| Trucks | 1,936,193 | 1,970,088 | 2,340,605 | 2,389,373 |
| Motorcycles | 141,272 | 145,101 | 151,757 | 155,489 |
Vehicle Registrations by Fuel Type in Louisiana
| Fuel Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Gasoline | 3,626,400 | 3,673,300 | 3,684,500 | 3,699,100 |
| Diesel | 164,900 | 169,400 | 175,500 | 179,700 |
| Hybrid | 21,600 | 26,000 | 31,400 | 40,200 |
| Electric | 3,200 | 5,200 | 8,800 | 12,200 |
