Louisiana Drunk Driver Accident Statistics
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 770 | 262 | 34.0% |
| 2021 | 858 | 307 | 35.8% |
| 2022 | 906 | 292 | 32.2% |
| 2023 | 811 | 268 | 33.0% |
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 770 | 262 | 34.0% |
| 2021 | 858 | 307 | 35.8% |
| 2022 | 906 | 292 | 32.2% |
| 2023 | 811 | 268 | 33.0% |
