Accident Statistics by Vehicle Type in Louisiana
| Vehicle Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Passenger Cars | 48.9% | 48.2% | 47.2% | 47.7% | 46.9% |
| SUVs/Mini-Vans | 25.5% | 22.4% | 22.3% | 21.7% | 21.2% |
| Pickups | 17.0% | 20.1% | 21.2% | 22.3% | 21.3% |
| Commercial Trucks | 3.8% | 5.3% | 4.0% | 2.3% | 5.5% |
| Motorcycles | 2.1% | 0.3% | 2.1% | 0.9% | 2.0% |
